Spain vs Argentina: Head-to-Head Record and Match Details
Head-to-Head Record
The Spain national football team and the Argentina national football team have a long and storied rivalry. The two teams have met 12 times in official matches, with Spain holding a slight edge with 6 wins to Argentina's 4. Argentina have won the last encounter in 2018.
Biggest Victories
Spain's biggest victory against Argentina was a 6-1 win in a friendly match in 1929. Argentina's biggest victory against Spain was a 4-1 win in a friendly match in 1948.
Biggest Defeats
Spain's biggest defeat against Argentina was a 6-1 loss in a friendly match in 1929. Argentina's biggest defeat against Spain was a 5-1 loss in a friendly match in 1930.
Match Details
The following table lists all the official matches between Spain and Argentina:
Date | Venue | Score |
---|---|---|
11 November 2022 | Estadio Wanda Metropolitano, Madrid | Spain 1-2 Argentina |
27 March 2018 | Estadio Metropolitano, Madrid | Spain 6-1 Argentina |
13 November 2017 | Estadio La Bombonera, Buenos Aires | Argentina 2-0 Spain |
7 September 2016 | Estadio Vicente Calderón, Madrid | Spain 1-0 Argentina |
29 March 2015 | Estadio Santiago Bernabéu, Madrid | Spain 2-1 Argentina |
14 November 2014 | Estadio El Madrigal, Villarreal | Spain 2-2 Argentina |
29 February 2012 | Estadio La Rosaleda, Málaga | Spain 2-1 Argentina |
7 September 2010 | Estadio Monumental, Buenos Aires | Argentina 4-1 Spain |
9 February 2009 | Estadio Vicente Calderón, Madrid | Spain 2-1 Argentina |
11 October 2006 | Estadio MartÃnez Valero, Elche | Spain 2-1 Argentina |
26 March 1986 | Estadio Santiago Bernabéu, Madrid | Spain 3-1 Argentina |
18 December 1930 | Estadio Centenario, Montevideo | Argentina 6-1 Spain |
Komentar